EnglishPortugueseSpanish

Request a Quote / Contact Us!

    Manufacturer

    Part Number or Numbers

    EXODUS Advanced Communications

    Exodus Advanced Communications Ultra Broadband Frequency HPA (High Power Amplifiers) from 18GHz – 50GHz

    Exodus Broadband SSPA (Solid State Power Amplifiers) products feature GaN, GaAsFET discrete and Chip & Wire Hybrid technologies covering one octave through decades frequency ranges from 18GHz to 50GHz at power levels exceeding 50W for Modules and 200W for Systems.

    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2059B 6000 26500 20 43 100-240
    AMP6012 18000 26500 4 37 100-240
    AMP4032 18000 26500 10 40 100-240
    AMP4047 18000 26500 5 37 100-240
    AMP4037 SUITE 18000 40000 8-10 40 100-240
    AMP4032-10-20 18000 26500 20 43 100-240
    AMP4032A 18000 26500 10 40 100-240
    AMC4065LC-2 18000 26500 10 40 100-240
    AMP4065LC-1 18000 26500 25 44 100-240
    AMP4065-LC 18000 26500 40 46 100-240
    AMP4065A-LC 18000 26500 80 49 100-240
    AMP6019 21700 21700 2 33 100-240
    AMP2059C 24000 37000 6 45 100-240
    AMP4014 24475 25950 10 42 120
    AMP4047A 26000 40000 5 37 100-240
    AMP4037-2 26500 40000 10 40 100-240
    AMP4051 26500 32000 10 40 100-240
    AMP4069 26500 40000 5 37 100-240
    AMP3132 26500 40000 8 38 8
    AMP4072 26500 40000 10 40 100-240
    AMP4072A 26500 40000 10 40 100-240
    AMP4066-LC 26500 40000 40 46 100-240
    AMP4066A-LC 26500 40000 80 49 100-240
    AMP4069-ODT 26500 40000 5 37 100-2400
    AMP6034-10-20-40 27000 29000 10-40 40-46 100-240
    AMP4051-1 29000 30000 5 37 100-240
    AMP6014 30000 40000 5 37 100-240
    AMP4052 32000 40000 10 40 100-240
    AMP6030 33000 35000 60 48 100-240
    AMP6030-40 33000 35000 40 46 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP6023 39500 40500 10 40 100-240
    AMP4076-LC 40000 47000 80 48 100-240
    AMP6036 43000 43500 100 65 100-240
    AMP6036-LC 43000 43500 100 65 100-240
    AMP6033 43500 45500 50 47 100-240

     

    Exodus Advanced Communications Pulse High Power Block Up Converter (BUC) from 1MHz to 12GHz

    Exodus Pulse SSPA (Solid State Power Amplifiers) products feature LDMOS, GaN discrete, and Chip & Wire technologies covering frequency ranges from 1MHz to 12GHz at power levels exceeding 1KW for Modules and 10KW for Systems.

    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2013P 20 500 600 58 100-240
    AMP2052P 30 520 1000 60 180-240
    AMP2052P-1 30 120 1000 60 187-265
    AMP4040P 120 200 4000 66 208
    AMP2052P-2 120 610 1000 60 187-265
    AMP2132P 150 3400 10000 75 48
    AMP4061P 150 225 10000 70 208
    AMP4028P-1-2-4 184 214 2000 60 100-240
    AMP4044P 320 420 400 50 100-240
    AMP6041P 437 431 6300 68 100-240
    AMP2086BP 500 3000 200 53 100-240
    AMP2131P 500 1000 10000 70 208
    AMP4050P 950 1250 350 57 180-240
    AMP4056P 950 1250 4000 65 120-240
    AMP4016P 1000 1200 10000 60 220
    AMP2043P-4K 1000 2000 4000 66 100-240
    AMP6026P 1000 1000 5000 67 100-240
    AMP2131-2P 1000 2000 10000 70 208
    AMP2043P-05K 1000 2000 500 60 100-240
    AMP2131-1P 1000 2000 8000 69 208
    AMP6003P 1059 1059 1000 60 100-260
    AMP6009P 1575 1575 2000 63 100-240
    AMP2073-1P 2000 12000 15 42 100-240
    AMP2136P-2KW 2000 4000 2000 63 180-240
    AMP4003P 2700 3000 10000 53 380/220
    AMP4025P 2700 3100 300 18 100-240
    AMP4003P-1 2700 2900 8000 69 380/220
    AMP4025P-1 2700 3100 1000 23 100-240
    AMP4038P 2700 2900 10000 70 220
    AMP4025P-2 2900 3100 1700 62 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP4025P-3 2990 3010 400 56 100-240
    AMP4001P-1 3000 3500 750 58 180-240
    AMP4001P 3100 3500 1300 38 180-260
    AMP2083P-5KW 4000 8000 5000 67 180-260
    AMP2083P-2KW 4000 8000 2000 63 180-240
    AMP4057P 8500 10500 200 53 100-240
    AMP4060P 9000 9900 8000 69 115
    AMP4002P 9100 9500 500 58 230
    AMP4060P-1 9200 10000 8000 60  
    AMP6020P-1000 9200 9500 1000 60 208
    AMP4015P 9300 9500 8000 69 115
    AMP4057-1P 9300 9800 200 50 100-240
    AMP4057P-1 9300 9800 200 50 100-240
    AMP6020P-400-800 9600 9900 400-800 5X 230
    AMP6020P-200-300-500 9600 9900 200 53 230
    AMP6035P 9700 9900 4000 66 180-260
    AMP6022P 11424 11424 500 57 100-240
    AMP4053P 12800 14000 28 40 100-240
    AMP6031P 15400 15700 2000 63 230

     

     

     

    Exodus Advanced Communications Mid Band Frequency HPA (High Power Amplifiers from 1GHz – 8GHz

    Exodus Broadband SSPA (Solid State Power Amplifiers) products feature LDMOS, GaN, GaAsFET discrete and Chip & Wire Hybrid technologies covering one octave through decades frequency ranges from 1GHz to 8GHz at power levels exceeding 500W for Modules and 3KW for Systems.

    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2142ADB-250 0.01 2000 250 54 100-240
    AMP2139DB 1 6000 30 45 100-240
    AMP2013 20 500 600 58 100-240
    AMP2122DB 20 3000 100 50 100-240
    AMP2126-1 20 2700 20 43 100-240
    AMP2034A 20 6000 20 43 100-240
    AMP2059A 25 6000 10 45 100-240
    AMP2122ADB 25 3000 300 55 180-240
    AMP2055 80 6000 20 43 100-240
    AMP2071 80 1000 500 57 180-240
    AMP2071A 80 1000 750 58 180-240
    AMP2027DB 100 6000 10 40 100-240
    AMP2086A 400 3000 100 50 100-240
    AMP2004 500 2500 50 47 100-240
    AMP2005 500 6000 15 42 100-240
    AMP2039 500 6000 25 44 100-240
    AMP2060-1 500 2000 200 53 100-240
    AMP2042 500 3000 25 44 100-240
    AMP2045 500 4000 25 44 100-240
    AMP2086 500 3000 100 50 100-240
    AMP2088 500 1000 500 57 100-240
    AMP2082A 500 2500 1000 60 180-240
    AMP2116 500 6000 350 56 180-240
    AMP2068-1 500 2000 500 57 180-240
    AMP2125DB 500 6000 40 46 100-240
    AMP2125DB-80W 500 6000 80 48 100-240
    AMP2070B 500 6000 100 50 100-240
    AMP2136P-A-B-1 500 6000 5000 67 220
    AMP2021A 500 2500 100 50 100-240
    AMP2068-2 500 2000 100 50 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2068-3 500 2000 200 54 180-240
    AMP2028 600 3000 10 40 100-240
    AMP2078 695 3800 200 54 100-240
    AMP2078-TR 695 3800 200 54 100-240
    AMP2089 700 4200 200 53 120-240
    AMP2098 700 6000 20 43 100-240
    AMP2099 700 6000 50 47 100-240
    AMP2019-1 700 3000 30 45 90-260
    AMP2128 700 6000 125 52 180-240
    AMP2130-A 700 6000 100 50 100-240
    AMP2089A 700 4200 250 53 120-240
    AMP2030A 700 6000 200 53 180-240
    AMP2030-1A 700 6000 200 53 180-240
    AMP2070C 700 6000 100 50 100-240
    AMP2098-1 700 6000 6 40 100-240
    AMP2098-ODT 700 6000 20 43 100-240
    AMP2002 800 4200 15 42 100-240
    AMP2007 800 4200 25 44 100-240
    AMP2018 800 2000 10 40 100-240
    AMP2019 800 3000 50 47 100-240
    AMP2021 800 2500 100 50 100-240
    AMP2044 800 2000 200 54 100-240
    AMP2009 800 4200 50 47 100-240
    AMP2057 800 4200 100 50 100-240
    AMP2064 800 3100 420 59 100-240
    AMP2018A 800 2000 20 43 100-240
    AMP2010A 800 6000 50 44 100-240
    AMP2025 800 2000 300 55 100-240
    AMP2103P 800 3200 1000 60 180-264
    AMP2090A 800 4200 300 55 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2090B 800 4200 500 57 100-240
    AMP2090-1 800 4200 150 52 100-240
    AMP2090C 800 4200 1000 60 180-240
    AMP2091A 800 6000 60 47 100-240
    AMP4042 850 1450 1000 60 180-240
    AMP4075P 950 1300 500 57 100-240
    AMP4045A 960 1600 1000 60 180-260
    AMP4045B 960 1600 1500 62 180-260
    AMP2034 1000 6000 20 43 100-240
    AMP2030 1000 6000 200 53 180-240
    AMP2029 1000 3000 125 51 100-240
    AMP2037 1000 3000 500 57 180-240
    AMP2010 1000 6000 50 47 100-240
    AMP2020 1000 2000 1200 61 180-240
    AMP2043P 1000 2000 2000 60 100-240
    AMP2066 1000 3000 10 40 100-240
    AMP2070 1000 6000 100 50 100-240
    AMP2074 1000 2000 350 55 100-240
    AMP2070A 1000 6000 100 50 100-240
    AMP2082 1000 2500 1000 60 180-240
    AMP2094 1000 2000 100 50 100-240
    AMP2103 1000 3000 1000 60 180-264
    AMP2126DB(B) 1000 3000 20 43 100-240
    AMP2064-2 1000 3000 250 54 100-240
    AMP2025-1
    1000
    2500
    250
    54
    100-240
    AMP2029-1
    1000
    3000
    100
    50
    100-240
    AMP2043P-1K
    1000
    2000
    1000
    60
    100-240
    AMP2043P-2K
    1000
    2000
    2000
    63
    100-240
    AMP2010B
    1000
    6000
    50
    47
    100-240
    AMP2055DB(B)
    1000
    6000
    20
    43
    100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2093-3 1000 3000 100 50 100-240
    AMP2109A 1000 6000 10 40 100-240
    AMP2030-800 1000 6000 500 59 180-240
    AMP2073-2 1000 10000 10 40 100-240
    AMP2109DB 1000 6000 10 40 100-240
    AMP2074B-LC 1000 2000 500 57 180-240
    AMP6038AP 1025 1150 2500 64 100-264
    AMP6038P 1030 1090 2000 63 100-240
    AMP6015 1176 1176 200 53 100-260
    AMP4012 1200 1600 150 52 100-240
    AMP4012A 1200 1600 200 53 100-240
    AMP4059 1200 2200 200 53 100-240
    AMP4059A 1200 2200 250 53 100-240
    AMP4045 1200 1600 1000 60 180-260
    AMP6016 1227 1227 100 50 100-260
    AMP6002 1300 1300 3800 56 208 3-Phase
    AMP4012-2 1500 1700 200 53 100-240
    AMP6017 1575 1575 350 55 100-260
    AMP4034 1700 2300 12 40 100-240
    AMP6042 1750 1850 10 40 100-240
    AMP6027 1989 2001 50 17 100-240
    AMP2026 2000 6000 200 53 180-240
    AMP4007 2000 2200 200 53 100-240
    AMP2003 2000 6000 20 43 100-240
    AMP2023 2000 4000 160 52 100-240
    AMP4009 2000 3000 10 40 100-240
    AMP4017 2000 2300 1000 60 100-260
    AMP2077 2000 6000 400 56 180-240
    AMP4023 2000 3000 50 47 100-240
    AMP4024 2000 3000 100 50 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2092 2000 4000 100 50 100-240
    AMP2101 2000 6000 35 46 100-240
    AMP2127-A 2000 6000 20 43 100-240
    AMP2010-1 2000 6000 50 47 100-240
    AMP2026B 2000 6000 500 57 180-240
    AMP2140 2000 7500 200 53 180-240
    AMP6028-1000 2000 2020 1000 60 180-260
    AMP2136-2-4-8KP 2000 4000 8000 69 208
    AMP2100-1 2000 4000 300 57 180-240
    AMP2050A 2000 8000 18 42 100-240
    AMP2085-1 2000 8000 120 51 100-240
    AMP2085B 2000 6000 200 53 180-240
    AMP8001 2025 2120 300 65  
    AMP8002 2025 2120 100 55 230
    AMP8003 2025 2120 100 55 100-240
    AMP4043 2500 4800 300 55 180-260
    AMP4043-500 2500 4800 500 57 180-260
    AMP2085A 2500 8000 250 53 180-240
    AMP2081B 2500 6000 25 50 100-240
    AMP4036P 2700 2900 1000 60 180-260
    AMP6025 2700 2900 200 53 100-240
    AMP4054P 2800 3600 1000 60 100-240
    AMP4054DP 2800 3500 5000 57 180-260
    AMP2047 3000 6000 50 47 100-240
    AMP2026-1 3000 6000 150 52 180-240
    AMP2079 3000 6000 40 47 100-240
    AMP2003-1 3000 6000 10 43 100-240
    AMP4070 3000 3500 100 42 100-240
    AMP4030 3100 3500 1000 60 180-260
    AMP4020 3300 4900 300 55 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2050DB 3950 8200 20 43 180-240
    AMP2050 4000 8000 20 43 100-240
    AMP2083 4000 8000 150 52 180-240
    AMP4027 4000 5000 800 59 180-240
    AMP2104 4000 8000 50 50 100-240
    AMP4067 4000 6000 250 54 180-240
    AMP2083A 4000 8000 200 53 180-240
    AMP2104-1 4000 8000 50 47 100-240
    AMP2104A 4000 8000 100 50 100-240
    AMP4029 4200 5200 30 45 100-240
    AMP4031 4400 5100 400 56 100-240
    AMP6007 5000 5000 2000 63 208
    AMP4039-1P 5400 5900 4000 66 220
    AMP4039P-2 5400 5900 2000 67 100-240
    AMP4026 5700 5850 50 47 100-240
    AMP6043-200 5700 5900 200 53 180-240
    AMP6043-400 5700 5900 400 56 180-240
    AMP4013 5900 6400 200 63 180-240
    AMP4033 6000 7500 600 58 180-240
    AMP4068 6000 8000 50 47 100-240
    AMP4064A 7900 8500 100 50 100-240
    AMP4064 7900 8500 50 47 100-240

     

     Exodus Advanced Communications Low Band Frequency HPA (High Power Amplifiers) from 500KHz – 1.5GHz

    Exodus Low band CW and Linearized SSPA (Solid State Power Amplifiers) products feature LDMOS, GaN, GaAsFET discrete technologies covering frequency ranges from 500KHz to 1.5GHz at power levels exceeding 1KW for Modules and 10KW for Systems.

    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2080E 0.009 250 1000 59 180-240
    AMP2080-300 0.01 250 300 55  
    AMP2142DB-250 0.01 1000 250 54 180-240
    AMP2061-1 0.01 220 3000 65 187-264
    AMP2134DB 0.01 1000 1000 60 3X208
    AMP2061-2 0.01 200 2500 64 187-264
    AMP2135B 0.01 400 250 55 180-240
    AMP2080A 0.01 250 25 44 100-240
    AMP2080B 0.01 250 100 50 100-240
    AMP2080C 0.01 250 250 54 100-240
    AMP2080D 0.01 250 500 58 180-240
    AMP2080B-1 0.01 100 150 52 100-240
    AMP2080DA 0.01 250 600 58 180-240
    AMP2135B-1 0.01 400 150 52 100-240
    AMP2080E-1 0.01 100 1000 60 180-240
    AMP2062 0.15 230 25 44 100-240
    AMP2067 0.5 1000 10 40 100-240
    AMP2067-1
    0.25
    1000
    10
    40
    100-240
    Exodus-Advanced-Communications-AMP2067-Solid-State-High-Power-Amplifer-250Hz-1Gb-10W-40dB-Bench-Top-Data-Sheet
    AMP2119A 0.6 100 200 53 100-240
    AMP2051 1 1000 50 47 100-240
    AMP2112 1 1000 100 50 100-240
    AMP2119 1 100 150 52 100-240
    AMP2001A 1 1000 25 44 100-240
    AMP2143-H 1 10 1000 60 180-240
    AMP2133 1 30 100 50 100-240
    AMP2112B 1 1000 200 53 100-240
    AMP2112A 1 1000 200 53 100-240
    AMP2038-1 1 8.5 2000 63 180-240
    AMP2056-2 1.5 30 500 57 100-240
    AMP2129 1.6 30 5000 67 187-264
    AMP2056 2 32 1000 60 180-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2012A 2 100 500 57 100-240
    AMP2012C 2 100 2000 63 100-240
    AMP2012B 2 100 1000 60 100-240
    AMP2012AA 2 100 500 57 100-240
    AMP2012AB 2 200 500 57 100-240
    AMP2012BA 2 200 1000 60 100-240
    AMP2012CA-LC 2 250 1300 60 180-240
    AMP2049 3 1000 200 53 100-240
    AMP2096P 3 30 50000 70 220
    AMP2056B 3 30 1000 60 180-240
    AMP2038 5 20 1000 60 180-240
    AMP2056C 6 30 1500 62 180-240
    AMP2119-1 6 30 150 52 100-240
    AMP2015 10 1000 100 50 100-240
    AMP2072P 10 220 1000 60 180-260
    AMP2113 10 2000 20 44 100-240
    AMP2006 20 1000 50 47 100-240
    AMP2011 20 100 200 53 100-240
    AMP2012 20 100 500 57 100-240
    AMP2024 20 1000 250 53 100-240
    AMP2001 20 1000 25 43 100-240
    AMP2046 20 520 400 56 100-240
    AMP2052 20 500 1000 60 180-240
    AMP2011A-TR 20 100 300 55 100-240
    AMP2105 20 500 125 51 100-240
    AMP2095 20 2500 10 40 100-240
    AMP2015-1 20 1000 100 50 100-240
    AMP2114 20 100 1000 60 180-240
    AMP2117 20 500 100 50 100-240
    AMP2024A 20 1000 200 53 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2126DB(A) 20 1000 20 43 100-240
    AMP2032A 20 1000 300 54 180-240
    AMP2013A-LC 20 520 800 59 100-240
    AMP2115A 20 1000 1000 60 180-240
    AMP2117A 20 500 100 40 100-240
    AMP2024-1 20 1000 125 51 100-240
    AMP2011B 20 100 1000 60 180-240
    AMP2011D 20 100 3000 64 180-240
    AMP2011A 20 100 500 57 100-240
    AMP2117B 20 500 200 53 100-240
    AMP2137 30 400 100 40 100-126
    AMP2138 30 400 200 53 100-126
    AMP4079-A 30 88 2000 63 208
    AMP2032 80 1000 300 54 180-240
    AMP2121 80 1000 2000 63 120
    AMP2121-6000 80 1000 6000 68 240
    AMP2055DB(A) 80 1000 20 43 100-240
    AMP2115B 80 1000 1000 60 180-240
    AMP2121LC 80 1000 2000 63 180-240
    AMP2071-2 80 1000 400 56 180-240
    AMP2071A-LC 80 1000 750 60 180-240
    AMP2115-LC 80 1000 1300 61 208
    AMP4077A 88 108 3000 63 208
    AMP4077-A 88 108 3000 63 208
    AMP2040 100 1000 200 53 100-240
    AMP2069 100 500 1000 60 180-240
    AMP2048A 100 1200 1000 60 180-240
    AMP2102DB-A 100 1000 5 43 100-240
    AMP2040-1 100 700 200 53 100-240
    AMP2040A 100 1000 250 53 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP4082 130 180 100 50  
    AMP4083Z 130 180 100 20 180-264
    AMP2048 200 1000 1000 60 180-240
    AMP2093-05 200 500 100 50 100-240
    AMP2071-1 220 1000 500 57 180-240
    AMP2032-1 220 1000 300 54 180-240
    AMP4080-A 225 400 2000 63 208
    AMP4008 300 500 250 54 100-240
    AMP4041 330 360 50 47 100-240
    AMP4063 380 470 5 43 100-240
    AMP2017A 380 1000 50 47 100-240
    AMP2016 400 1000 10 40 100-240
    AMP2017 400 1000 50 47 100-240
    AMP4018 400 500 1000 60 180-240
    AMP4058 400 600 2000 63 100-240
    AMP2123 400 1000 2000 63 120
    AMP2124 400 1200 2200 63 120
    AMP4011-1 400 500 200 53 100-240
    AMP2017B 400 1000 125 51 100-240
    AMP4010 450 550 100 50 100-240
    AMP4011 450 550 300 55 100-240
    AMP2060 500 2500 200 53 100-240
    AMP2014 500 1000 1000 60 180-264
    AMP2068P-1 500 2000 500 57 180-240
    AMP2014A 500 1200 1000 60 180-240
    AMP2068A 500 2500 500 57 180-240
    AMP2093-1 500 1000 100 50 100-240
    AMP2040-2 500 1000 200 53 100-240
    AMP4004 700 750 1500 62 180-240
    AMP2022 700 2500 170 53 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2091 700 6000 40 46 100-240
    AMP6029 704 704 2000 63 180-240
    AMP2068 800 2500 500 57 180-240
    AMP4005 900 1000 1500 62 180-240
    AMP4049 900 1200 50 47 100-240
    AMP4073 900 1400 200 53 100-240
    AMP6010 1195 1195 20 43 100-240
    AMP6039 1300 1 1000 60 220
    AMP2085 2500 6000 250 53 180-240

     

    Exodus Advanced Communications Medium Power LNA (Low Noise Amplifiers) from 1MHz to 51GHz

    Exodus new line of Medium Power and LNA (Low Noise Amplifiers) feature GaAsFET, GaN, and Chip & Wire technologies covering frequency ranges from 1MHz to 51GHz with power levels 2W P1dB and below. We offer as a module and can also be packaged in a self-sustained system chassis (bench top or rack-mount configuration).

    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP6013 500 1 1000 60 220
    LNA1010 600 2600 0 40 28
    MPA2002 700 6000 1.5 32 100-240
    MPA2003 2000 18000 1 30 100-240
    MPA2004 2000 26500 1 30 100-240
    MPA2003-1 3000 9000 1 30 100-240
    MPA4003 18000 40000 27 30 100-240
    AMP6011 21700 21700 1 30 100-240
    MPA6011 21700 21700 1 30 100-240
    MPA2005 26500 40000 2.51 36 100-240
    MPA4005 26500 40000 34 36 100-240
    MPA4021 41000 47000 33 33 100-240

     

    High Broadband Frequency HPA

    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2107DB 500 18000 10-20 43 100-240
    AMP2107ADB 500 18000 50 47 100-240
    AMP2107BDB 700 18000 35-60 48 100-240
    AMP2087 1000 20000 4 36 100-240
    AMP2120 1000 20000 20 43 100-240
    AMP2102DB-B 1000 18000 5 43 100-240
    AMP2107ADB-2 1000 18000 50 47 100-240
    AMP2102 2000 18000 5 37 100-240
    AMP2073 2000 18000 10 40 100-240
    AMP2102A 2000 20000 5 37 100-240
    AMP2120-1 2000 20000 20 43 100-240
    AMP2050B 2000 8000 12 40 100-240
    AMP2026-2 2000 6000 100 50 100-240
    AMP4071A-LC 4000 6000 200 54  
    AMP2108 5000 18000 25 44 100-240
    AMP2108A 5000 18000 40 44 100-240
    AMP2033 6000 18000 100 50 48
    AMP2035 6000 18000 10 40 100-240
    AMP2036 6000 18000 20 43 100-240
    AMP2053 6000 12000 50 47 100-240
    AMP2065 6000 18000 150 52 180-240
    AMP2053-1 6000 10000 50 47 100-240
    AMP2110 6000 12000 20 43 100-240
    AMP2111 6000 18000 50 47 100-240
    AMP2084 6000 18000 100 50 180-240
    AMP2118 6000 18000 40 46 100-240
    AMP2127-B 6000 18000 20 43 100-240
    AMP2130-B 6000 10000 100 50 100-240
    AMP2035A 6000 18000 10 40 100-240
    AMP4062-200 6000 8000 200 53 180-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP2065B 6000 18000 300 55 180-260
    AMP2065A 6000 18000 200 53 180-260
    AMP2111A 6000 18000 60 47 100-240
    AMP2065C-LC 6000 18000 150 52 180-240
    AMP2065-3 6000 18000 50 50 100-240
    AMP2118-1 6000 18000 30 45 100-240
    AMP4055 6800 7200 100 40 100-240
    AMP4021-1 7000 10000 150 53 100-240
    AMP4022 8000 12000 300 54 180-240
    AMP4048 8000 12000 100 50 100-240
    AMP2036-1DB 8000 18000 20 43 180-240
    AMP2065-2 8000 18000 200 53 180-240
    AMP4019-1 8000 12000 30 45 100-240
    AMP2065-1 8000 18000 150 53 180-240
    AMP2084-1 8000 18000 100 50 180-240
    AMP2141 8000 18000 100 50 180-240 AMP2141
    AMP2141A 8000 18000 150 53 180-240
    AMP2141B 8000 18000 200 53 180-240
    AMP2141D 8000 18000 500 57 180-260
    AMP2141C 8000 18000 300 55 180-260
    AMP6024 9100 9300 35 46 100-240
    AMP4035 9500 10500 70 50 100-240
    AMP6005 9750 10250 150 52 100-240
    AMP6004A 9750 10250 100 50 100-240
    AMP6004 10000 10000 50 47 100-240
    AMP6018 12200 11700 20 45 100-240
    AMP6032 14000 14600 150 52 100-240
    AMP6032-1 14400 14600 150 52 100-240
    AMP6001 14615 14615 50 32 100-240
    AMP6040-Kt 16600 16800 20 43 100-240
    SYSTEMMODELS MIN
    FREQUENCY (MHz)
    MAX
    FREQUENCY
    (MHz)
    OUTPUT
    (W or dBm)
    GAIN
    (dB)
    SOURCE
    (Volt)
    DATA
    SHEET
    AMP4081P-CTL 17000 17700 100 50  
    AMP6006 126428 126428 80 49 100-240