DIAMOND ENGINEERING PRODUCT LINE
Antenna Measurement System & Products
• D6025 – 2-axis, 25lbs (11.5kg)
• D6050 – 2-axis, 25lbs (11.5kg)
• DAMS 5000/6000/7000- 2-axis, 10lbs (4.5kg) or 20lbs (9kg)
• DAMS 5100/6100/7100 – 2-axis, 150lbs (68kg)
• DAMS 5250/6250/7250 – 2-axis, 250lbs (113.5kg)
• DC402 – compact, 2-axis, 40lbs (18.15kg)
• DCP252 – 2-axis EL/AZ positioner for radar module calibration
Broadband Reference Horn Antennas
• Horn Antennas from Schwarzbeck Mess-Elektronik
• Horn Antennas from A-Info
Sofware
• DAMS Antenna Measurement Studio
• DAMS Microwave Simulator
RELIANT EMC PRODUCT LINES
MANUFACTURERS
Request a Quote / Contact Us!
DIAMOND ENGINEERING - DCP252 - 2-axis EL/AZ positioner for radar module calibration
ANTENNA MEASUREMENT SYSTEMS & PRODUCTS
Precision Positioners
The DCP252A is a precision 2-axis EL/AZ positioner primarily designed for radar module calibration

The DCP252A is a precision 2-axis EL/AZ positioner primarily designed for radar module calibration. AZ and EL stages are stepper motor-powered worm-gear tables with 0.025 degree native resolution. Each axis has a home sensor which can be used to set pre-calibrated home positions. A high capacity tripod provides stability and increases weight capacity for the positioner.
Key Features and Functions
• 2D & 3D Spherical Measurements (AZ over EL, EL over AZ, XYZ planes and more)
• Far Field Parameters (gain, beamwidth, efficiency, directivity, polarization, isolation, and more)
• OTA Measurements (TRP/TIS)
• Phase Center Measurements
• Spherical Near Field (optional)
Highlights
• Dual rotary joints
• Multiple configuration options
• Ultra-high precision (up to 0.02º)
• Ideal for most antennas
What’s Included?
The standard D6050 package features:
- • 2-axis positioner
- • DAMS Antenna Measurement Studio
- • Precision RF cables
- • Precision dual rotary joints
- • DUT mounting hardware
- • Tools and documentation
- • 3-year warranty
Gerneral
| Footprint: | 12” x 12” (304 mm x 304 mm) |
| Total Height: | 22.5” (571.5 mm) |
| Clearance Radius: | 18” (914 mm) clearance radius required for full 360º rotation |
| Total Weight: | 42 lbs (19 kg) |
Positioner
Turntable
| Frequency Ranges (GHz): | Coax: DC to 6, 18, 40, 50, or 67 GHz |
| mmW: 50-75 (V-Band), 60-90 (E-Band) or 75-110 (W-Band) GHz | |
| Resolution: | 0.02º full step |
| 0.00125º microstep | |
| Drivetrain: | 3.0A/phase bipolar stepper motor with worm drive |
| Holding Torque: | 25 ft-lb |
| Movement Range: | 360º continuous or indexed |
| Position Feedback: | 800-line encoder |
| Limits: | Home & Limit (hardware & software) |
| Weight (positioner only): | 16 lbs (7.27 kg) |
| Positioner Max Speed: | 24º per second |
| AUT Mounting Options: ¹ | 3/8”-16 or M6 4-hole pattern for general mounting |
| Composition: | Acrylic turntable with aluminum base |
| Weight Capacity: | 100 lbs (45 kg) |
| RF Rotary Joint: | Optional (SMA, 2.92 mm, 2.4 mm, 1.85 mm or waveguide) |
Gimbal (phi)
| Frequency Ranges: | Coax: DC to 6, 18, 40, 50, or 67 GHz |
| mmW: 50-75 (V-Band), 60-90 (E-Band) or 75-110 (W-Band) GHz | |
| Resolution: | 0.05º full step |
| 0.00250º microstep | |
| Drivetrain: | 2.0A/phase bipolar stepper motor with belt drive |
| Holding Torque: | 20 ft-lb |
| Movement Range: | 360º continuous or indexed |
| Position Feedback: | 800-line Encoder |
| Limits: | Home (hardware & software) |
| Weight (gimbal only): | 26 lbs (11.7 kg) |
| Gimbal Max Speed: | 24º per second |
| AUT Mounting Options: ¹ | 3.625” (92 mm) diameter PVC mounting plate with 10-32 hole array |
| Composition: | Delrin, ABS, PLA+, fiberglass |
| Weight Capacity: | 40 lbs (18 kg) |
| RF Rotary Joint: | Optional (SMA, 2.92 mm, 2.4 mm, 1.85 mm or waveguide) |
Electrical & Communications
| Controller type: | 3 axis microprocessor based controller |
| Resolution: | Full step through 1/32 microstep |
| Motor Current: | 3.125A per motor phase max |
| Cooling: | Dual 40mm 24V fans |
| Motor Connector: | M12 axial 5-pin connector + 5-pin encoder connector |
| Communication Interface: | DB9 RS232 serial port with external USB adapter |
| Communication cable length: | 1 meter |
| Input Voltage: | 24VDC 3A |
| Power Supply (included): | 24VDC 5A – 110/220v input |
| Motor cable length: | 1 meter |
Models
Unless otherwise specified, all standard model packages include the positioner, software, all RF components, AUT mounting hardware, and tools and documentation.
| DCP252A-00 | No RF Components |
| DCP252A-06 | 6 GHz SMA RF Components |
| DCP252A-18 | 18 GHz SMA RF Components |
| DCP252A-40 | 40 GHz 2.92 mm RF Components |
| DCP252A-50 | 50 GHz 2.4 mm RF Components |
| DCP252A-67 | 67 GHz 1.85 mm RF Components |
| DCP252A-75 | 50 to 75 GHz mmW V-Band RF Components |
| DCP252A-90 | 60 to 90 GHz mmW E-Band RF Components |
| DCP252A-110 | 75 to 110 GHz mmW W-Band RF Components |
| DCP252A-MMW-CFX | No RF components; configured with mounts for Copper Mountain FX series mmW adapters (up to 110 GHz) |
Options
| OPT-ENC | Encoder feedback capability |
| DPA-PDK | DAMS Platform Development Kit |
| OPT-SMA | Software maintenance agreement |
Accessories
| DEPC-D | Pre-configured PC (desktop) |
| DEPC-L | Pre-configured PC (laptop) |
| DE-SIM | DAMS Antenna & Network Simulator software add-on |
| DPA-SW-N2F | Spherical nearfield processing |
| DPA-AUTOPOL | 18 GHz SPDT RF switch auto-polarizer with cables/adapters |
| DPA-AUTOPOL-40 | 40 GHz SPDT RF switch auto-polarizer with cables/adapters |
| DE-05xx | Broadband reference horn 500 MHz to 18, 26, 30 or 40 GHz |
| DE-07xx | Broadband reference horn 700 MHz to 18, 26, 30 or 40 GHz |
Product documents
Diamond Engineering DCP-252A Seris of Dual-Axis Precision Positioners Data Sheet
Diamond Engineering DCP-252A Series Installation and Configuration Guide
DAMS Software Suite Users Manual and Setup Guide
