PEARSON ELECTRONICS PRODUCTS
RELIANT EMC PRODUCT LINES
MANUFACTURERS
Request a Quote / Contact Us!
PEARSON Electronic Data Sheets
Pearson Electronics Data Sheets, Applcation Notes, etc.
• All Down Loads in Alphbetical order
• All Custom Current Monitor Data Sheets
• Instruction Guides
All Down Loads in Alphbetical order
All Custom Current Monitors Standard Package Down Loads
| Standard Package |
Clamp On |
Double Shielded |
Thin Models |
| 5753 | 8240 | 7266 | 7713-03 |
| 5834 | 8546 | 7305 | 8105-03 |
| 8600 | 8375 | 3464 | 5974 |
| 2854 | 8536 | 4936 | 8500 |
| 7737 | 8579 | 5007 | 8445 |
| 8181 | 6996 | 5405 | 8568 |
| 8122 | 8330 | 8574 | 8532 |
| 6027 | 7325 | 7765 | |
| 8440 | 5769 | 6535-03 | |
| 804 | 8688 | ||
| 804R | 8591 | ||
| 8611 | |||
| 3363 | |||
| 3382 | |||
| 4285 | |||
| 5011 | |||
| 5673 | |||
| 8365 | |||
| 8606 | |||
| 2811A | |||
| 8535 | |||
| 4191 | |||
| 4994 | |||
| 5803 | |||
| 5624 | |||
| 7427A | |||
| 5008 | |||
| 8573 | |||
| 6247A | |||
| 4427 | |||
| 5623 | |||
| 3880 | |||
| 2445 | |||
| 4906 | |||
| 7561 |
Instruction Guides:
* Current Monitor
* EMI Current Probe Selection
* Clamp-On Current Monitors
Application Notes:
* How to Select a Current Monitor
* Performance Features
* Typical Applications
* Calibration
* Specifications
* External Termination
* Electrostatic Shielding
* Biasing
* Transient Limitation
* Phase Shift
* High Voltage Consideration
* Insertion Resistance
* Testing Procedure
* Droop Notes
* Inductance Effect
* Noise Suppression
* Rise Time
